|
|
Farm Services Office Building |
||
![]() |
||
| Building Specifications | ||
| Building Name: | Farm Services Office Building | |
| Building Address: | 108 E Hwy 34 | |
| City: | Howard, SD | |
|
|
||
| Building Features | ||
| Original Use: | US Farm Service Agency Offices | |
|
Year built: |
1988 | |
|
Square Feet: |
2,900 | |
| Building Size: | 45 x 65 | |
| Number of Stories: | 1 | |
| Building Zone Classification: | Commercial | |
|
|
||
| Site Features | ||
| Site Acres: | .5 Acres | |
| Zoning Classification: | Commercial | |
|
|
||
| Building Status | ||
|
Available for Lease: |
Yes | |
|
Lease Rate: |
Negotiable | |
|
Available For Purchase: |
Yes | |
| Purchase Price: | Negotiable | |
|
Date Available: |
Immediate | |
| Building Occupant: | Vacant | |
| Taxes Last Year: | $2,576 | |
|
|
||
| Foundation: | Poured Concrete | |
Exterior Walls: |
Block Walls with Black Hills Slate Covering | |
| Roof Cover: | Rubber & Rock | |
| Interior Walls: | Sheetrock | |
|
Floor: |
Tile & Carpet | |
Air Conditioning: |
Yes | |
| Number of Restrooms: | 2 | |
| Sprinkler System: | Yes | |
| Wiring System: | Lights & Outlets; Wired for computer network | |
| Parking Lot: | Concrete (15 spaces) & gravel | |
| Loading Docks: | No | |
| Mass Transit: | No | |
| Highway Linkage: | Hwy 34 & 25; 6 miles to Hwy 81 | |
| Airport: | Howard, grass strip; Madison - 20 miles; Mitchell - 45 miles; Sioux Falls 70 miles | |
| Railroad: | NA | |
|
|
||
| Utilities - Water | ||
| Water Provider: | City of Howard | |
| Water Main Size: | 6" | |
|
|
||
| Utilities - Sewer | ||
| Sewer Provider: | City of Howard | |
| Sewer Main Size: | 10" | |
|
|
||
| Utilities - Natural Gas | ||
| Natural Gas Provider: | Northwestern Public Service | |
| Gas Main Size: | -- | |
| Gas Main Distance From Site: | 25 feet | |
|
|
||
| Utilities - Electrical Power | ||
| Electric Power Provider: | City of Howard | |
| Voltage to Building: | 220 Voltage | |
|
|
||
| Protective Services | ||
| Fire Insurance Class Rating: | 6 | |
| Distance to Nearest Station: | 2 Blocks | |
| Fire Station: | Volunteer | |
| 24 Hour Police Patrol: | Yes | |
|
|
||
| Additional comments | ||
| This facility has both open and enclosed office space and has been wired for a computer network. With two separate entrances, the facility could house 2 separate businesses. | ||
|
|
||
| Contact | Mike Knutson Economic Development Director, MCCR Phone: (605) 772-5153 E-mail: knutsonm@alliancecom.net |
|
|
(605)
772-5153 • PO Box 10 • 109 North Main Street • Howard, SD 57349 •
mccr@alliancecom.net |