|
|
EMS West Building |
||
![]() |
||
| Building Specifications | ||
| Building Name: | EMS West Building | |
| Building Address: | Howard Industrial Park | |
| City: | Howard | |
|
|
||
| Building Features | ||
| Original Use: | Fish Production | |
|
Year built: |
2000 | |
|
Square Feet: |
8400 | |
| Building Size: | 42' x 200' | |
|
Sidewall height: |
19' | |
| Column Spacing: | NA | |
| Number of Stories: | 1 | |
| Building Zone Classification: | Industrial | |
|
|
||
| Site Features | ||
| Site Acres: | 2.2 | |
| Complex Acres: | 34 | |
| Zoning Classification: | Industrial | |
| Reside in 100 Year Floodplain | No | |
| Phase One Environmental Audit: | No | |
| % of Site Residing in Wetlands: | 0% | |
|
|
||
| Building Status | ||
|
Available for Lease: |
Yes | |
|
Lease Rate: |
To be determined | |
|
Available For Purchase: |
Yes | |
| Purchase Price: | To be determined | |
|
Date Available: |
Fall 2002 | |
| Building Occupant: | Energy Maintenance Service | |
|
|
||
| Foundation: | Poured Concrete | |
Exterior Walls: |
Steel | |
| Roof Cover: | Metal | |
| Interior Walls: | Plywood | |
|
Floor: |
Concrete | |
| Air Conditioning: | No | |
Number of Restrooms: |
1 | |
| Sprinkler System: | No | |
| Wiring System: | 3-Phase | |
| Elevators: | None | |
| Parking Lot: | Yes, gravel | |
| Loading Docks: | Overhead door | |
| Mass Transit: | No | |
| Highway Linkage: | Hwy 34 and 25 (Hwy 81 - 6 miles) | |
| Airport: | Howard, grass strip; Madison - 20 miles; Mitchell - 45 miles; Sioux Falls 70 miles | |
| Railroad: | Madison, 20 miles; DeSmet 25 miles | |
|
|
||
| Utilities - Water | ||
| Water Provider: | City of Howard | |
| Water Main Size: | 6" | |
| Pressure: | Static 50 psi | |
| Flow per Minute: | 400 gpm | |
| Booster Pump Required: | No | |
| Elevated On-Site Storage: | No | |
| Capacity: | 500,000 gpd | |
|
|
||
| Utilities - Sewer | ||
| Sewer Provider: | City of Howard | |
| Sewer Main Size: | 10" | |
| Sewer Distance from Site: | On Site | |
| Sewer Lift Required: | No | |
| Storm Drainage System: | No | |
|
|
||
| Utilities - Natural Gas | ||
| Natural Gas Provider: | Northwestern Public Service | |
| Gas Main Size: | 2" line to building | |
| Gas Main Distance From Site: | On Site | |
|
|
||
| Utilities - Electrical Power | ||
| Electric Power Provider: | City of Howard | |
| Voltage to Building: | 120/240 | |
| Transmission Voltage: | -- | |
| Distribution Voltage: | 7200/12470 | |
| Secondary Voltage: | 120/208 | |
| Dual Feed Available from 1 Substation: | Yes | |
| Dual Feed Available from 2 Substations: | No | |
|
|
||
| Protective Services | ||
| Fire Insurance Class Rating: | 6 | |
| Distance to Nearest Station: | 3/4 mile | |
| Fire Station: | Volunteer | |
| 24 Hour Police Patrol: | Yes | |
|
|
||
| Additional comments | ||
| EMS, the property owner, is interested in leasing one-half of this property while retaining the other half for its own use. | ||
|
|
||
| Contact | Mike Knutson Economic Development Director, MCCR Phone: (605) 772-5153 E-mail: knutsonm@alliancecom.net |
|
|
Rural Learning Center • 109 N. Main Street • Howard, SD 57349 • 605.772.5153
info@rurallearningcenter.org Canova • Carthage • Fedora • Howard |
||
| All contents copyright © 2000-2008 Rural Learning Center |